Planning fees
Before filing a planning application, we strongly recommend contact the Planning Department and reviewing the Development Applications Fee Schedule below. The fee schedule is also available as a PDF.
Development Applications Fee Schedule
Official Plan Amendment
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Major amendment | 18,780 | 12,360 | 31,140 |
Minor amendment | 13,620 | 12,360 | 25,980 |
Zoning By-law Amendment
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Major amendment | 14,720 | 2,100 | 16,820 |
Minor amendment | 10,640 | 2,100 | 12,740 |
Minor amendment – specific types: removal of a Holding Provision (where application is required); adding 1 new use; extension of a temporary use by-law | 5,840 | 2,100 | 7,940 |
Combined Official Plan & Zoning By-law Amendment
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Major amendment | 33,500 | 14,460 | 47,960 |
Minor amendment | 24,260 | 14,460 | 38,720 |
Block Plans / Extension of Settlement Area Boundary
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Block Plan Application + per hectare or part hectare (gross area) | 23,040+ 720/ha or part |
8,100 | Variable* |
Extend Settlement Area Boundary | 76,200 | 76,200 |
Plan of Subdivision
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Base application fee + per hectare or part hectare |
39,690+ 1,260/ha or part |
5,100+ 100/ha or part |
Variable* |
+ Subdivision Agreement preparation | 3,100 | 3,100 | |
+ Engineering Review of Subdivision once draft approved, prior to signing & registration of subdivision agreement | 6% of total cost of construction | Variable* | |
+Detailed Subdivision Engineering submission once draft approved, for every complete submission. Collected at time of complete submission | Greater of $10/m of proposed road or $500 | Variable* | |
Minor or Major Redline (amending) a draft approved plan of subdivision | 5,460 | 3,100 | 8,560 |
Revision to conditions of draft plan approval for subdivision | 1,820 | 1,820 |
Plan of Condominium
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Base application fee + | 27,120 + | ||
Up to, and including, 10 units | 11,760 | 38,880 | |
Between 11 and 25 units | 17,640 | 44,760 | |
Greater than 25 units | 23,580 | 50,700 | |
Minor or Major Redline (amending) a draft approved plan of condominium | 4,260 | 6,600 | 10,860 |
Revision to conditions of draft plan approval for condominium | 1,440 | 1,440 | |
Exemption from Condominium Approval | 1,440 |
Site Plan Control
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Major site plan | 13,500 | 2,250 | 15,750 |
Prior to signing & registration of site plan agreement (applicable to Major Site Plan applications ONLY) | 1% of total cost of construction (max. 14,000) | Variable* | |
Minor site plan | 5,100 | 2,250 | 7,350 |
Minor site plan – infill ( <= 3 units) | 2,550 | 2,250 | 4,800 |
Amendment to an approved site plan (minor change / modification) |
2,550 | 2,550 | |
Site plan Review (per circulation beyond 2) | 1,350 | 1,050 | 2,400 |
Site plan agreement (beyond standard agreement) | 1,275 | 1,275 | |
Site plan inspections for release of securities (per inspection beyond 2) |
675 | 675 | |
Extension of conditional site plan approval | 1,350 | 1,350 |
Relief from Part Lot Control
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Base application fee + per lot or unit |
2,850 + 120/lot or unit |
1,970 | Variable* |
Extension of Part Lot Control | 2,280 | 1,576 | 3,856 |
Relief from Part Lot Control
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Base application fee + per lot or unit |
2,850 + 120/lot or unit |
1,970 | Variable* |
Extension of Part Lot Control | 2,280 | 1,576 | 3,856 |
Committee of Adjustment
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
Consent (severance) including long term lease and validation of title | 4,560 | 660 | 5,220 |
Minor Variance (Planning Act & Municipal Code (signage / fences)) | 2,295 | 495 | 2,790 |
Combined Consent and Minor Variance | 4,750 | 550 | 5,300 |
Other Fees
Type of Application | Planning Fee ($) | Engineering Fee ($) | Total Fee Payable ($) |
---|---|---|---|
A. Pre-consultation meeting (Not applicable to Committee of Adjustment applications. The fee is deducted from the related development application fee if the related application is submitted within one year of the meeting.) | 1,320 | 1,320 | |
B. Engineering pre-consultation fee (Non-refundable. Applies only to applications for Site Plan Control (Major), Plan of Subdivision, and Plan of Condominium Applications.) | 1,350 | 1,350 | |
Complete application review (Returned if application is deemed complete) | 1,450 | 1,450 | |
Peer Review administration fee (for an EIS or other study necessitating external consultants) | 2,835 | 2,835 | |
Recirculation of Public Notice of Application | 990 | 900 | |
Revisions to Committee of Adjustment Applications requiring technical recirculation | 495 | 495 | |
Revisions to other applications requiring technical recirculation (For example: subdivision, condominium, amendments to the Official Plan / Zoning By-law) | 1,560 | 1,560 | |
Cancellation of public meeting at applicant’s request | 35 for a mail out, and/or 35 per newspaper notice | 35 for a mail out, and/or 35 per newspaper notice | |
Other application related reports (For example: requests to exempt from site plan control, fee refund, correction of By-law within 2 years of adoption, antenna system) | 2,130 | 2,130 | |
Ontario Land Tribunal (OLT) Administration Fee | 705 | 705 | |
Letter of agreement compliance / removal from title | 135 | 135 | |
Tree Planting (Boulevard) (Per linear metre for both frontage & flankage) | 24 | Variable* | |
Public Notice Sign (per application) | 75 | 75 | |
Letters of Inquiry (per inquiry) | 100 | ||
Storm & Sanitary Sewer Permit & Inspection Fee within the Right-of Way (Crossing 1 Road Lane) | 415 | 415 | |
Storm & Sanitary Sewer Permit & Inspection Fee within the Right-of Way (Crossing 2 Road Lanes) | 675 | 675 | |
Storm & Sanitary Sewer Permit & Inspection Fee within the Right-of Way (Crossing 3 Road Lanes) | 935 | 935 | |
Storm & Sanitary Sewer Permit & Inspection Fee within the Right-of Way (Crossing 4 Road Lanes) | 1,195 | 1,195 |
Please note:
- Application and related fees are charged in accordance with the fee that is in effect on the date that a complete application has been officially received and accepted by the Planning Department. For an application to be considered complete, the pre-consultation meeting (if required) must have been held and all necessary supporting documentation, including required reports, must be provided at the time of application submission.
- Please contact the Planning Department at 519-759-4150 for questions relating to fees or the completion of the application.
- Cheques are payable to the City of Brantford.
- Under the Planning Act, R.S.O. 1990, c.p. 14 s. 1.0.1 all information and material that is required to be provided to the City of Brantford respecting planning applications shall be made available to the public.
Contact Us
City of Brantford
58 Dalhousie Street
P.O. Box 818
Brantford, Ontario
N3T 2J2
Phone: 519-759-4150